Factsheet
|
||
| Location: | Northwest Morocco’s Atlantic coast. | |
| Dialling code: | 212. | |
| Population: | 3.5 million (city); 6.5 million (metropolitan area). | |
| Time zone: | GMT. | |
| Electricity: | Usually 220 volts; 50HZ but some sockets may be 110 volts. | |
| Average January temperatures: | 12.5°C (54.5°F). | |
| Average July temperatures: | 22°C (71.5°F). | |
| Annual rainfall: | 29mm (1.1 inches). | |
|
|
| 1 Moroccan Dirham (Dh 1) = £0.08; US$0.11; C$0.14; A$0.16; €0.09 Currency conversion rates as of April 2009 |
